| Date | Homework |
1/11 Wednesday | 11-1 Introduction to Sequences 1-14, 19, 20 |
1/12 Thursday | 11-2 Arithmetic and Geometric Sequences 1-45 EOO
|
1/13 Friday | 11-2 Arithmetic and Geometric Sequences 2-46 Even |
1/16 Monday | Martin Luther King Jr. Day No School
|
1/17 Tuesday | 11-3 Arithmetic and Geometric Means 2-28 Even, 31, 32 |
1/18, 19 Wednesday, Thursday | 11-4 Introduction to Series 2-30 EOE 11-5 Arithmetic and Geometric Series 1-17 Odd |
1/20 Friday | 11-5 Arithmetic and Geometric Series 2-32 Even |
1/23 Monday | 11-6 Convergent Geometric Series 1-21 Odd
|
1/24 Tuesday | Quiz 11-7 Sequences and Series as Mathematical Models S1 - S10 |
1/25, 26 Wednesday, Thursday | 11-7 Sequences and Series as Mathematical Models 1, 3, 4, 11, 12 |
1/27 Friday | 11-7 Sequences and Series as Mathematical Models 2, 6, 9, 10 |
1/30 Monday | Practice Exam #1
|
1/31 Tuesday | Practice Exam #2 |
2/1, 2 Wednesday, Thursday | Unit 11 Exam 11-8 Factorials 1-23 Odd 11-9 Introduction to Binomial Series 1-6 |
2/3 Friday | 11-10 The Binomial Formula 1-6 |
2/6 Monday | 11-10 The Binomial Formula 7-12, 22-50 Even |
2/7 Tuesday | 12-1 Introduction to Probability 1-13 12-2 Words Associated with Probability 1, 2 |
2/8, 9 Wednesday, Thursday | 12-3 Two Counting Principals 1-17 All |
2/10 Friday | 12-4 Probabilities of Various Permutations 1-21 All |
2/13 Monday | 12-5 Probabilities of Various Combinations 17-33 All, 36 |
2/14 Tuesday | Review Packet |
2/15, 16 Wednesday, Thursday | Quiz 12-6 Properties of Probability 1-13 All |
2/17 Friday | No School |
2/20 Monday | No School |
2/21 Tuesday | Review Packet |
2/22, 23 Wednesday, Thursday | 12-7 Functions of a Random Variable 1, 3-7, 9, 10 |
2/24 Friday | 12-8 Mathematical Expectation 1-5 All |
2/27 Monday | 12-9 Statistics, Data, and Analysis 1-3 Find Mean, Median, Mode, Range, and Sample Standard Deviation for each problem |
2/28 Tuesday | Review Sheet |
2/29, 3/1 Wednesday, Thursday | Group Quiz Review Sheet |
3/2 Friday | Completing the Square Review Sheet |
3/5 Monday | 9-2 Circles 1, 2, 9-21 All |
3/6 Tuesday | 9-3 Ellipses Study for Unit 12 Exam |
3/7, 8 Wednesday, Thursday | Unit 12 Exam 9-3 Ellipses 1-5 All, 9, 13, 15 |
3/9 Friday | 9-4 Hyperbolas 1-5 All |
3/12 Monday | Conics Review Sheet |
3/13 Tuesday | CAHSEE |
3/14 Wednesday | CAHSEE |
3/15, 16 Thursday, Friday | 7-3 Special Products and Factoring 4-84 EOE 7-4 More Factoring and Graphing 5-26 |
3/19 Monday | 7-5 Long Division of Polynomials 1-19 Odd |
3/20 Tuesday | 7-5 Long Division of Polynomials 1, 7, 9, 11, 17, 19 (Do Synthetic Division for all of these) |
3/21, 22 Wednesday, Thursday | 7-6 Factoring Higher Degree Polynomials-The Factor Theorem 1-21 Odd |
3/23 Friday | 7-7 Products and Quotients of Rational Functions 3-33 Odd |
3/26 Monday | Conics Quiz 7-6 Factoring Higher Degree Polynomials-The Factor Theorem 2-22 EOE 7-7 Products and Quotients of Rational Expressions 2-30 EOE |
3/27 Tuesday | 7-7 Products and Quotients of Rational Expressions 47-61 Odd 7-8 Sums and Differences of Rational Expressions 3-39 EOO |
3/28, 29 Wednesday, Thursday | 7-9 Graphs of Rational Algebraic Functions 3-13 Odd, 20, 22, 27 |
3/30 Friday Minimum Day | More on Graphing Rational Functions |
4/2-4/6 Monday - Friday
| Spring Break |
4/9 Monday | 7-10 Fractional Equations and Extraneous Solutions 3-39 EOO |
4/10 Tuesday | Chapter 7 Review Sheet |
4/11, 12 Wednesday, Thursday | Chapter 7 Group Quiz |
4/13 Friday | STAR Exam Practice Exam |
4/16 Monday | Review for Chapter 7 Exam |
4/17, 18 Tuesday, Wednesday | Chapter 7 Exam |
4/19, 20 Thursday, Friday | STAR Exam Review |
4/23 Monday | Review for STAR Exam |
4/24, 25 Tuesday, Wednesday | STAR Exam |
4/26, 27 Thursday, Friday | STAR Exam |
4/30 Monday | Graphing Radical Functions Graphing Radical Functions Worksheet |
5/1 Tuesday | 8-4 Radical Equations 1-31 Odd |
5/2, 3 Wednesday, Thursday | 8-3 Radicals and Simple Radical Form 1-21 Odd, 22-28 all, 29-37 Odd |
5/4 Friday | 8-5 Variation Functions with Non-Integer Exponents 1-6 8-6 Functions of More Than One Independent Variable 1-3, 5 |
5/7 Monday | Unit 8 Practice Test |
5/8 Tuesday | 10-2 Complex Number Review 1-32, 35-39 |
5/9, 10 Wednesday, Thursday | Unit 8 Group Quiz 10-1 Introductions to Higher Degree Functions 1-3 |
5/11 Friday | 10-3 Quadratic Equations From Their Solutions-Complex Number Factors 1-53 EOO |
5/14 Monday | 10-3 Quadratic Equations From Their Solutions-Complex Number Factors 2-52 Even |
5/15 Tuesday Minimum Day | Page 453 R1-R6 |
5/16, 17 Wednesday, Thursday | Unit 8 Exam 10-4 Graphs of Higher Degree Functions - Synthetic Substitution 1-10, 29-39 |
5/18 Friday | 10-5 Descartes' Rule of Signs Worksheet |
5/21 Monday | 10-4 Graphs of Higher Degree Functions - Synthetic Substitution 11-18 |
5/22 Tuesday | Practice Exam |
5/23, 24 Wednesday, Thursday | Unit 10 Group Quiz |
5/25 Friday | Final Exam Review |
5/28 Monday | Memorial Day No School |
5/29 Tuesday | Final Exam Review |
5/30, 31 Wednesday, Thursday | Unit 10 Exam |
6/1 Friday | Final Exam Review |